<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why MT4 Rejects Orders and Trading Delays Continue</title>
	<atom:link href="http://www.mydaytradingtutor.com/news/2006/11/10/delays-continue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydaytradingtutor.com/news/2006/11/10/delays-continue/</link>
	<description>Learn how to benefit from forex and stock day trading</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Finally a Losing Trading Day - YES!!! &#124; Day Trading Tutor</title>
		<link>http://www.mydaytradingtutor.com/news/2006/11/10/delays-continue/#comment-35</link>
		<dc:creator>Finally a Losing Trading Day - YES!!! &#124; Day Trading Tutor</dc:creator>
		<pubDate>Sun, 18 Feb 2007 05:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydaytradingtutor.com/blog/2006/11/10/delays-continue/#comment-35</guid>
		<description>[...] In the log, you will find a high frequency of &#8220;off quotes&#8221; messages and 2 requotes. On many of these instances, the price does not seem to have moved by more than 2 pips since the order was sent (so reason #1 on 11/10/2006 cannot be used to properly explain the rejections). [...]</description>
		<content:encoded><![CDATA[<p>[...] In the log, you will find a high frequency of &#8220;off quotes&#8221; messages and 2 requotes. On many of these instances, the price does not seem to have moved by more than 2 pips since the order was sent (so reason #1 on 11/10/2006 cannot be used to properly explain the rejections). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

