<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forex Scalping Part II - Is it Gambling? Redefinition of Risk</title>
	<atom:link href="http://www.mydaytradingtutor.com/news/2007/02/03/forex-scalping-part-ii-is-it-gambling-redefinition-of-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydaytradingtutor.com/news/2007/02/03/forex-scalping-part-ii-is-it-gambling-redefinition-of-risk/</link>
	<description>Learn how to benefit from forex and stock day trading</description>
	<pubDate>Fri, 10 Sep 2010 09:35:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dan Alvarez</title>
		<link>http://www.mydaytradingtutor.com/news/2007/02/03/forex-scalping-part-ii-is-it-gambling-redefinition-of-risk/#comment-8816</link>
		<dc:creator>Dan Alvarez</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydaytradingtutor.com/news/2007/02/03/forex-scalping-part-ii-is-it-gambling-redefinition-of-risk/#comment-8816</guid>
		<description>Dear FX Trader; please complete the form in the "Trade our Money" section of Day Trading Tutor if you're interested in trading additional capital.</description>
		<content:encoded><![CDATA[<p>Dear FX Trader; please complete the form in the &#8220;Trade our Money&#8221; section of Day Trading Tutor if you&#8217;re interested in trading additional capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr money in the bank</title>
		<link>http://www.mydaytradingtutor.com/news/2007/02/03/forex-scalping-part-ii-is-it-gambling-redefinition-of-risk/#comment-8804</link>
		<dc:creator>Mr money in the bank</dc:creator>
		<pubDate>Thu, 27 Nov 2008 13:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydaytradingtutor.com/news/2007/02/03/forex-scalping-part-ii-is-it-gambling-redefinition-of-risk/#comment-8804</guid>
		<description>i love your little article. i'm trading forex newly and making lots of gain.i've made profits  of about $3,800 using my scalping procedure. using ADX( high and low) stochastic oscillator and moving averages 0f 3 and 7 i'm fast becoming a pro. send me a mail  anytime. cheers.</description>
		<content:encoded><![CDATA[<p>i love your little article. i&#8217;m trading forex newly and making lots of gain.i&#8217;ve made profits  of about $3,800 using my scalping procedure. using ADX( high and low) stochastic oscillator and moving averages 0f 3 and 7 i&#8217;m fast becoming a pro. send me a mail  anytime. cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
