<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Forex Trading System &#8211; Strategy Runner Tests</title>
	<atom:link href="http://www.mydaytradingtutor.com/news/2007/04/01/new-forex-trading-system-strategy-runner-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydaytradingtutor.com/news/2007/04/01/new-forex-trading-system-strategy-runner-tests/</link>
	<description>Learn how to benefit from forex and stock day trading</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:22:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan Alvarez</title>
		<link>http://www.mydaytradingtutor.com/news/2007/04/01/new-forex-trading-system-strategy-runner-tests/#comment-3490</link>
		<dc:creator>Dan Alvarez</dc:creator>
		<pubDate>Mon, 24 Sep 2007 14:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydaytradingtutor.com/news/2007/04/01/new-forex-trading-system-strategy-runner-tests/#comment-3490</guid>
		<description>The day trading robot trading program does not run on the trader&#039;s computer. It runs on the traders/money manager computer or a remote server; so it doesn’t matter if your computer is on or not. The current robot program is closed. We currently work with an institution who allocates capital to good day traders who either run robots or trade manually (discretionary). We only have one day trader whose system combines manual trading with automation who will take retail accounts as well ($10,000 and up, like the robot). If you&#039;re interested in something like this, please email tradingrobot @ mydaytradingtutor.com and request for information to be sent to you on the new day trading program.</description>
		<content:encoded><![CDATA[<p>The day trading robot trading program does not run on the trader&#8217;s computer. It runs on the traders/money manager computer or a remote server; so it doesn’t matter if your computer is on or not. The current robot program is closed. We currently work with an institution who allocates capital to good day traders who either run robots or trade manually (discretionary). We only have one day trader whose system combines manual trading with automation who will take retail accounts as well ($10,000 and up, like the robot). If you&#8217;re interested in something like this, please email tradingrobot @ mydaytradingtutor.com and request for information to be sent to you on the new day trading program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.mydaytradingtutor.com/news/2007/04/01/new-forex-trading-system-strategy-runner-tests/#comment-3489</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 24 Sep 2007 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydaytradingtutor.com/news/2007/04/01/new-forex-trading-system-strategy-runner-tests/#comment-3489</guid>
		<description>pls i will like you to clarify somethings for me.
if im using the robot,will the robot be trading only when my system is on and connected to the net or will it trade all times whether my system is on or not?
secondly which strategy is used to design the software. cos i know strategy used is what really matters</description>
		<content:encoded><![CDATA[<p>pls i will like you to clarify somethings for me.<br />
if im using the robot,will the robot be trading only when my system is on and connected to the net or will it trade all times whether my system is on or not?<br />
secondly which strategy is used to design the software. cos i know strategy used is what really matters</p>
]]></content:encoded>
	</item>
</channel>
</rss>

