Rotating Image Header

Trading Log For November 24, 2006

07:50:29 MultiBank Trader 4.00 build 198 started
07:50:30 Expert StepStopExpert_v1[1].1 GBPUSD,M5: loaded successfully
07:50:30 Expert StepStopExpert_v1[1].1 EURUSD,M5: loaded successfully
07:50:33 ‘1002’: login (4.00, #295D9C98)
07:50:33 LiveUpdate: new version 4.00 build 200 is available
08:00:45 ‘1002’: instant order buy 35.00 EURUSD at 1.2973 sl: 0.0000 tp: 0.0000
08:00:45 ‘1002’: request was accepted by server
08:00:45 ‘1002’: request in process
08:00:46 ‘1002’: order buy 35.00 EURUSD opening at 1.2973 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:01:51 ‘1002’: instant order buy 35.00 EURUSD at 1.2972 sl: 0.0000 tp: 0.0000
08:01:52 ‘1002’: request was accepted by server
08:01:52 ‘1002’: request in process
08:01:52 ‘1002’: order was opened : #86399 buy 35.00 EURUSD at 1.2972 sl: 0.0000 tp: 0.0000
08:01:53 ‘1002’: modify order #86399 buy 35.00 EURUSD at 1.2972 sl: 0.0000 tp: 0.0000 -> sl: 1.2964 tp: 0.0000
08:01:53 ‘1002’: request was accepted by server
08:01:53 ‘1002’: request in process
08:01:54 ‘1002’: order #86399 buy 35.00 EURUSD at 1.2972 was modified -> sl: 1.2964 tp: 0.0000
08:04:23 ‘1002’: close order #86399 buy 35.00 EURUSD at 1.2972 sl: 0.0000 tp: 0.0000 at price 1.2974
08:04:23 ‘1002’: request was accepted by server
08:04:24 ‘1002’: request in process
08:04:24 ‘1002’: order #86399 buy 35.00 EURUSD at 1.2972 sl: 1.2964 tp: 0.0000 closed at price 1.2974
08:24:59 ‘1002’: instant order buy 35.00 GBPUSD at 1.9212 sl: 0.0000 tp: 0.0000
08:24:59 ‘1002’: request was accepted by server
08:24:59 ‘1002’: request in process
08:25:00 ‘1002’: order buy 35.00 GBPUSD opening at 1.9212 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:26:14 ‘1002’: instant order buy 35.00 EURUSD at 1.2988 sl: 0.0000 tp: 0.0000
08:26:14 ‘1002’: request was accepted by server
08:26:14 ‘1002’: request in process
08:26:15 ‘1002’: order buy 35.00 EURUSD opening at 1.2988 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:26:17 ‘1002’: instant order buy 35.00 EURUSD at 1.2990 sl: 0.0000 tp: 0.0000
08:26:17 ‘1002’: request was accepted by server
08:26:18 ‘1002’: request in process
08:26:18 ‘1002’: order buy 35.00 EURUSD opening at 1.2990 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:26:26 ‘1002’: instant order buy 35.00 EURUSD at 1.2993 sl: 0.0000 tp: 0.0000
08:26:26 ‘1002’: request was accepted by server
08:26:26 ‘1002’: request in process
08:26:27 ‘1002’: order buy 35.00 EURUSD opening at 1.2993 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:30:07 ‘1002’: instant order buy 35.00 EURUSD at 1.3000 sl: 0.0000 tp: 0.0000
08:30:07 ‘1002’: request was accepted by server
08:30:07 ‘1002’: request in process
08:30:08 ‘1002’: order buy 35.00 EURUSD opening at 1.3000 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:30:10 ‘1002’: instant order buy 35.00 EURUSD at 1.3001 sl: 0.0000 tp: 0.0000
08:30:10 ‘1002’: request was accepted by server
08:30:11 ‘1002’: request in process
08:30:11 ‘1002’: order buy 35.00 EURUSD opening at 1.3001 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:30:13 ‘1002’: instant order buy 35.00 EURUSD at 1.3002 sl: 0.0000 tp: 0.0000
08:30:13 ‘1002’: request was accepted by server
08:30:14 ‘1002’: request in process
08:30:14 ‘1002’: order buy 35.00 EURUSD opening at 1.3002 sl: 0.0000 tp: 0.0000 failed [Off quotes]
08:30:16 ‘1002’: instant order buy 35.00 EURUSD at 1.3004 sl: 0.0000 tp: 0.0000
08:30:16 ‘1002’: request was accepted by server
08:30:17 ‘1002’: request in process
08:30:17 ‘1002’: order was opened : #86567 buy 35.00 EURUSD at 1.3004 sl: 0.0000 tp: 0.0000
08:30:19 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 0.0000 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:20 ‘1002’: request was accepted by server
08:30:20 ‘1002’: request in process
08:30:20 ‘1002’: order #86567 buy 35.00 EURUSD at 1.3004 was modified -> sl: 1.2996 tp: 0.0000
08:30:21 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:21 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:27 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:27 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:29 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:29 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:30 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:30 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:31 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:31 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:32 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:32 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:32 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:32 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:33 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:33 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:33 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:33 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:34 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:34 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:34 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:35 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:35 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:35 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:36 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:36 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:37 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:37 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:37 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:38 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:42 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:42 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:43 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:43 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.2996 tp: 0.0000
08:30:45 ‘1002’: modify order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.2996 tp: 0.0000 -> sl: 1.3004 tp: 0.0000
08:30:45 ‘1002’: request was accepted by server
08:30:45 ‘1002’: request in process
08:30:45 ‘1002’: order #86567 buy 35.00 EURUSD at 1.3004 was modified -> sl: 1.3004 tp: 0.0000
08:30:46 ‘1002’: close order #86567 buy 35.00 EURUSD at 1.3004 sl: 0.0000 tp: 0.0000 at price 1.3017
08:30:47 ‘1002’: request was accepted by server
08:30:47 ‘1002’: request in process
08:30:47 ‘1002’: order #86567 buy 35.00 EURUSD at 1.3004 sl: 1.3004 tp: 0.0000 closed at price 1.3017
08:31:14 ‘1002’: instant order buy 35.00 EURUSD at 1.3014 sl: 0.0000 tp: 0.0000
08:31:14 ‘1002’: request was accepted by server
08:31:14 ‘1002’: request in process
08:31:14 ‘1002’: order was opened : #86635 buy 35.00 EURUSD at 1.3014 sl: 0.0000 tp: 0.0000
08:31:19 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 0.0000 tp: 0.0000 -> sl: 1.3006 tp: 0.0000
08:31:20 ‘1002’: request was accepted by server
08:31:20 ‘1002’: request in process
08:31:21 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3006 tp: 0.0000
08:32:26 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3006 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:26 ‘1002’: request was accepted by server
08:32:26 ‘1002’: request in process
08:32:26 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3014 tp: 0.0000
08:32:32 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:32 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:33 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:33 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:33 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:33 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:34 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:34 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:35 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:35 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:35 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:35 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:35 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:36 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:36 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:36 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:36 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:37 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:37 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:37 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:38 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3022 tp: 0.0000
08:32:38 ‘1002’: request was accepted by server
08:32:38 ‘1002’: request in process
08:32:38 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3022 tp: 0.0000
08:32:42 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3022 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:42 ‘1002’: request was accepted by server
08:32:42 ‘1002’: request in process
08:32:42 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3014 tp: 0.0000
08:32:42 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:43 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:44 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:44 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:45 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:45 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:45 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:46 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:48 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:48 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3014 tp: 0.0000
08:32:51 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3014 tp: 0.0000 -> sl: 1.3022 tp: 0.0000
08:32:51 ‘1002’: request was accepted by server
08:32:52 ‘1002’: request in process
08:32:52 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3022 tp: 0.0000
08:33:33 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3022 tp: 0.0000 -> sl: 1.3030 tp: 0.0000
08:33:33 ‘1002’: request was accepted by server
08:33:33 ‘1002’: request in process
08:33:34 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3030 tp: 0.0000
08:33:43 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3030 tp: 0.0000 -> sl: 1.3038 tp: 0.0000
08:33:43 ‘1002’: request was accepted by server
08:33:44 ‘1002’: request in process
08:33:44 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3038 tp: 0.0000
08:34:12 ‘1002’: modify order #86635 buy 35.00 EURUSD at 1.3014 sl: 1.3038 tp: 0.0000 -> sl: 1.3046 tp: 0.0000
08:34:12 ‘1002’: request was accepted by server
08:34:13 ‘1002’: request in process
08:34:13 ‘1002’: order #86635 buy 35.00 EURUSD at 1.3014 was modified -> sl: 1.3046 tp: 0.0000
12:18:31 ‘1002’: login (4.00, #295D9C98)
12:35:59 ‘1002’: instant order buy 35.00 EURUSD at 1.3087 sl: 0.0000 tp: 0.0000
12:35:59 ‘1002’: request was accepted by server
12:36:00 ‘1002’: request in process
12:36:00 ‘1002’: order buy 35.00 EURUSD opening at 1.3087 sl: 0.0000 tp: 0.0000 failed [Off quotes]
12:46:25 ‘1002’: login (4.00, #295D9C98)
12:49:45 ‘1002’: login (4.00, #295D9C98)
13:54:28 ‘1002’: instant order buy 35.00 EURUSD at 1.3088 sl: 0.0000 tp: 0.0000
13:54:28 ‘1002’: request was accepted by server
13:54:28 ‘1002’: request in process
13:54:29 ‘1002’: order was opened : #87918 buy 35.00 EURUSD at 1.3088 sl: 0.0000 tp: 0.0000
13:54:33 ‘1002’: modify order #87918 buy 35.00 EURUSD at 1.3088 sl: 0.0000 tp: 0.0000 -> sl: 1.3080 tp: 0.0000
13:54:33 ‘1002’: request was accepted by server
13:54:33 ‘1002’: request in process
13:54:33 ‘1002’: order #87918 buy 35.00 EURUSD at 1.3088 was modified -> sl: 1.3080 tp: 0.0000
14:03:27 ‘1002’: close order #87918 buy 35.00 EURUSD at 1.3088 sl: 0.0000 tp: 0.0000 at price 1.3082
14:03:27 ‘1002’: request was accepted by server
14:03:28 ‘1002’: request in process
14:03:28 ‘1002’: order #87918 buy 35.00 EURUSD closing at 1.3082 failed [Off quotes]
14:04:19 ‘1002’: close order #87918 buy 35.00 EURUSD at 1.3088 sl: 0.0000 tp: 0.0000 at price 1.3082
14:04:19 ‘1002’: request was accepted by server
14:04:19 ‘1002’: request in process
14:04:20 ‘1002’: order #87918 buy 35.00 EURUSD closing at 1.3082 failed [Off quotes]
14:04:30 ‘1002’: close order #87918 buy 35.00 EURUSD at 1.3088 sl: 0.0000 tp: 0.0000 at price 1.3081
14:04:30 ‘1002’: request was accepted by server
14:04:30 ‘1002’: request in process
14:04:32 ‘1002’: order #87918 buy 35.00 EURUSD closing at 1.3081 failed [Off quotes]
14:09:13 ‘1002’: instant order buy 35.00 EURUSD at 1.3079 sl: 0.0000 tp: 0.0000
14:09:13 ‘1002’: request was accepted by server
14:09:13 ‘1002’: request in process
14:09:14 ‘1002’: order buy 35.00 EURUSD opening at 1.3079 sl: 0.0000 tp: 0.0000 failed [Off quotes]